In our one-on-one meetings at Marriott Şişli on July 29 we focused on two projects: Serenity Piraeus, a serviced boutique residence in the heart of Piraeus, and Afea Aegina in Agia Marina, the seaside town of Aegina Island. Below you will find every unit currently for sale in both projects, up-to-date list prices, floor plans and the promotions applied by the developer.
Prices are taken from the developer's official sales list (updated July 24, 2026). Availability changes quickly — contact us for the latest status.
In the very heart of Piraeus, minutes from the port, the metro and the marina — a new-generation serviced boutique residence. Reception-concierge, secure entrance, daily housekeeping, laundry service and mini market; a rooftop with an infinity pool, open-air pool cinema and restaurant-café; a wellness club with gym, sauna and massage. Studios and 1-2 bedroom units of 20–59 m²; A+ energy efficiency.
Delivery: December 2027 · Income-focused operation, suited to short-term rental.
Buy one unit and secure your Golden Visa; buy the second at a 40% discount and let the rental income of both units pay its installments.
For single-unit purchases in Serenity the developer provides a 4% annual rental guarantee for 3 years and covers all purchase and Golden Visa costs — transfer tax, legal fees and application expenses included.
| Unit | Floor | Type | Net m² | List Price | Floor Plan |
|---|---|---|---|---|---|
| GF01 | Ground | 2+1 · 1 bath | 55 | €309.000 | |
| ★ GF05 | Ground | 1+1 · 1 bath | 28 | €250.000 | |
| ★ GF06 | Ground | 1+1 · 1 bath | 28 | €250.000 | |
| ★ GF07 | Ground | 1+1 · 1 bath | 22 | €235.000 | |
| ★ GF08 | Ground | 1+1 · 1 bath | 28 | €250.000 | |
| GF10 | Ground | 1+1 · 1 bath | 37 | €261.000 | |
| GF12 | Ground | 1+1 · 1 bath | 35 | €258.000 | |
| GF13 | Ground | 1+1 · 1 bath | 42 | €272.000 | |
| GF14 | Ground | 1+1 · 1 bath | 36 | €261.000 | |
| ★ GF15 | Ground | 1+1 · 1 bath | 35 | €259.000 | |
| ★ GF16 | Ground | 1+1 · 1 bath | 35 | €259.000 | |
| GF17 | Ground | 1+1 · 1 bath | 35 | €259.000 | |
| GF19 | Ground | 1+1 · 1 bath | 37 | €266.000 | |
| GF21 | Ground | 1+1 · 1 bath | 34 | €260.000 | |
| GF22 | Ground | 1+1 · 1 bath | 36 | €263.000 | |
| GF23 | Ground | 1+1 · 1 bath | 35 | €262.000 | |
| GF24 | Ground | 1+1 · 1 bath | 27 | €240.000 | |
| GF25 | Ground | 1+1 · 1 bath | 27 | €248.000 | |
| GF26 | Ground | 1+1 · 1 bath | 26 | €240.000 | |
| GF28 | Ground | 1+1 · 1 bath | 35 | €255.000 | |
| GF29 | Ground | 1+1 · 1 bath | 37 | €265.000 | |
| GF31 | Ground | 2+1 · 1 bath | 43 | €272.000 | |
| GF32 | Ground | 2+1 · 1 bath | 46 | €278.000 | |
| GF33 | Ground | 2+1 · 1 bath | 49 | €284.000 | |
| GF34 | Ground | 2+1 · 1 bath | 46 | €284.000 | |
| GF35 | Ground | 1+1 · 1 bath | 26 | €236.000 | |
| GF36 | Ground | 1+1 · 1 bath | 34 | €259.000 | |
| B03 | 2nd Floor | 1+1 · 1 bath | 34 | €262.000 | |
| ★ B05 | 2nd Floor | 1+1 · 1 bath | 29 | €252.000 | |
| ★ B07 | 2nd Floor | 1+1 · 1 bath | 25 | €242.000 | |
| B09 | 2nd Floor | 1+1 · 1 bath | 21 | €230.000 | |
| B11 | 2nd Floor | 1+1 · 1 bath | 26 | €240.000 | |
| B15 | 2nd Floor | 2+1 · 1 bath | 34 | €260.000 | |
| B18 | 2nd Floor | 1+1 · 1 bath | 29 | €248.000 | |
| B21 | 2nd Floor | 1+1 · 1 bath | 32 | €257.000 | |
| B23 | 2nd Floor | 2+1 · 1 bath | 38 | €267.000 | |
| B25 | 2nd Floor | 2+1 · 1 bath | 44 | €279.000 | |
| B26 | 2nd Floor | 2+1 · 1 bath | 42 | €279.000 | |
| C02 | 3rd Floor | 1+1 · 1 bath | 36 | €263.000 |
A boutique development within walking distance of the beach in Agia Marina, Aegina's lively seaside town. Reached by a short ferry ride from the Port of Piraeus — it combines island calm with city accessibility, favoured both for weekend escapes and year-round living. Energy class A building, wide façades and large openings that maximise the view.
Delivery: April 2027 · 1-bedroom units, net 28–42 m² (gross 40–63 m²).
In Afea the developer offers a 3% annual rental guarantee for 3 years; part of the purchase and Golden Visa costs can be covered by the developer — confirmed per unit, we verify it together in your meeting.
| Unit | Floor | Type | Net m² | Gross m² | List Price | Floor Plan |
|---|---|---|---|---|---|---|
| I1 | Ground | 1+1 · 1 bath | 34 | 41 | €254.000 | |
| I2 | Ground | 1+1 · 1 bath | 35 | 42 | €254.000 | |
| I3 | Ground | 1+1 · 1 bath | 28 | 40 | €250.000 | |
| I4 | Ground | 1+1 · 1 bath | 28 | 42 | €250.000 | |
| Y3 | Garden Level | 1+1 · 1 bath | 42 | 63 | €298.000 | |
| A2 | 1st Floor | 1+1 · 1 bath | 35 | 42 | €268.000 |



We can place an option on the units that stood out in your meeting. The price list and availability are updated by the developer — let's confirm the latest status together before you decide.
Leave the form — we will call you within 24 hours; if you wish, we place the unit option together.